Appearance
total
params
{'predict_dates': [{'start': '2026-07-31', 'end': '2026-07-31'}], 'provider_uri': '~/.qlib/qlib_data/cn_data/', 'trade_buy_offset': 0, 'trade_sell_offset': 1, 'top_num_list': [3, 5, 10, 20], 'selection_score_quantile': 0.7, 'selection_min_pos_ratio': 0.5, 'selection_volatility_quantile': 0.6, 'selection_overheat_quantile': 0.7, 'selection_fallback_count': 10, 'selection_weight_score': 1.0, 'selection_weight_pos_ratio': 0.35, 'selection_weight_momentum': 0.2, 'selection_weight_volatility': 0.25, 'selection_weight_overheat': 0.15, 'recency_halflife_days': 180, 'backtest_fee_rate': 0.002, 'uri_folder': '~/.qlibAssistant/mlruns/', 'analysis_folder': '~/.qlibAssistant/analysis/', 'pfx_name': 'p', 'sfx_name': 's', 'model_name': 'Linear', 'dataset_name': 'Alpha158', 'stock_pool': 'csi300', 'step': 60, 'rolling_type': 'expanding', 'model_filter': ['.*'], 'rec_filter': [{'ic': 0.01}, {'icir': 0.01}, {'rankic': 0.01}, {'rankicir': 0.01}]}
model info
Experiment: EXP_CatBoostModel_Alpha158_csi300_custom_step0_s_20260801_12 331984421981454771 (Recorders: 4/6)
Recorder: 62c73cd36f364fbcb07d91edc4d29e59
Model: {'id': '62c73cd36f364fbcb07d91edc4d29e59', 'model': 'CatBoostModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.047, 'ICIR': 0.315, 'Rank IC': 0.07, 'Rank ICIR': 0.435}, 'data_train_vec': ['2020-08-01', '2025-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.435', 'recency_weight': '0.122', 'weight': '0.053'}
Recorder: 32d9ba79a91b4bc8beec3c52602889cf
Model: {'id': '32d9ba79a91b4bc8beec3c52602889cf', 'model': 'CatBoostModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.029, 'ICIR': 0.179, 'Rank IC': 0.069, 'Rank ICIR': 0.4}, 'data_train_vec': ['2021-08-01', '2025-04-30'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.400', 'recency_weight': '0.172', 'weight': '0.063'}
Recorder: 0bc02d248faa483fa1c57eaaf0718299
Model: {'id': '0bc02d248faa483fa1c57eaaf0718299', 'model': 'CatBoostModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.015, 'ICIR': 0.086, 'Rank IC': 0.053, 'Rank ICIR': 0.307}, 'data_train_vec': ['2022-08-01', '2025-07-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.307', 'recency_weight': '0.245', 'weight': '0.053'}
Recorder: f74a317b4df9443a8a51498791937bb6
Model: {'id': 'f74a317b4df9443a8a51498791937bb6', 'model': 'CatBoostModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.022, 'ICIR': 0.113, 'Rank IC': 0.074, 'Rank ICIR': 0.451}, 'data_train_vec': ['2023-08-01', '2025-10-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.451', 'recency_weight': '0.349', 'weight': '0.162'}
Experiment: EXP_LGBModel_Alpha158_csi300_custom_step0_s_20260801_12 100753591831558629 (Recorders: 5/6)
Recorder: 9131cb9aa8e34bb2bb082c429b166bd6
Model: {'id': '9131cb9aa8e34bb2bb082c429b166bd6', 'model': 'LGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.052, 'ICIR': 0.331, 'Rank IC': 0.071, 'Rank ICIR': 0.436}, 'data_train_vec': ['2020-08-01', '2025-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.436', 'recency_weight': '0.122', 'weight': '0.053'}
Recorder: 2953612c970947d094de377c1c5269b3
Model: {'id': '2953612c970947d094de377c1c5269b3', 'model': 'LGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.041, 'ICIR': 0.243, 'Rank IC': 0.067, 'Rank ICIR': 0.414}, 'data_train_vec': ['2021-08-01', '2025-04-30'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.414', 'recency_weight': '0.172', 'weight': '0.067'}
Recorder: cde050b18fee4a378d3ff7e524782fce
Model: {'id': 'cde050b18fee4a378d3ff7e524782fce', 'model': 'LGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.023, 'ICIR': 0.13, 'Rank IC': 0.052, 'Rank ICIR': 0.321}, 'data_train_vec': ['2022-08-01', '2025-07-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.321', 'recency_weight': '0.245', 'weight': '0.057'}
Recorder: dffa35fd443d4759b894848f4ed20f8b
Model: {'id': 'dffa35fd443d4759b894848f4ed20f8b', 'model': 'LGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.046, 'ICIR': 0.253, 'Rank IC': 0.07, 'Rank ICIR': 0.439}, 'data_train_vec': ['2023-08-01', '2025-10-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.439', 'recency_weight': '0.349', 'weight': '0.153'}
Recorder: d32710360bd44380a4ce2c3aa5833018
Model: {'id': 'd32710360bd44380a4ce2c3aa5833018', 'model': 'LGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.02, 'ICIR': 0.111, 'Rank IC': 0.021, 'Rank ICIR': 0.115}, 'data_train_vec': ['2024-08-01', '2026-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.115', 'recency_weight': '0.498', 'weight': '0.015'}
Experiment: EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 223003412083860235 (Recorders: 5/6)
Recorder: 3f660c3aecdc422591ce961397ed3cbf
Model: {'id': '3f660c3aecdc422591ce961397ed3cbf', 'model': 'LinearModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.039, 'ICIR': 0.22, 'Rank IC': 0.055, 'Rank ICIR': 0.331}, 'data_train_vec': ['2020-08-01', '2025-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.331', 'recency_weight': '0.122', 'weight': '0.030'}
Recorder: 1eb10ba8add04f53ad2a7d94b67a95ee
Model: {'id': '1eb10ba8add04f53ad2a7d94b67a95ee', 'model': 'LinearModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.027, 'ICIR': 0.142, 'Rank IC': 0.05, 'Rank ICIR': 0.29}, 'data_train_vec': ['2021-08-01', '2025-04-30'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.290', 'recency_weight': '0.172', 'weight': '0.033'}
Recorder: ff3a61a644f94cde87ba7dea3775ea80
Model: {'id': 'ff3a61a644f94cde87ba7dea3775ea80', 'model': 'LinearModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.024, 'ICIR': 0.128, 'Rank IC': 0.049, 'Rank ICIR': 0.306}, 'data_train_vec': ['2022-08-01', '2025-07-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.306', 'recency_weight': '0.245', 'weight': '0.052'}
Recorder: a5e160860a974b2dad47b82ad5438e30
Model: {'id': 'a5e160860a974b2dad47b82ad5438e30', 'model': 'LinearModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.053, 'ICIR': 0.25, 'Rank IC': 0.057, 'Rank ICIR': 0.314}, 'data_train_vec': ['2023-08-01', '2025-10-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.314', 'recency_weight': '0.349', 'weight': '0.078'}
Recorder: 344d6b0b50074dd185082e0a510436a5
Model: {'id': '344d6b0b50074dd185082e0a510436a5', 'model': 'LinearModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.029, 'ICIR': 0.114, 'Rank IC': 0.029, 'Rank ICIR': 0.141}, 'data_train_vec': ['2024-08-01', '2026-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.141', 'recency_weight': '0.498', 'weight': '0.023'}
Experiment: EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 719670460241221117 (Recorders: 2/6)
Recorder: 6ad094d1fd15478c835235ffd1272e90
Model: {'id': '6ad094d1fd15478c835235ffd1272e90', 'model': 'XGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.043, 'ICIR': 0.276, 'Rank IC': 0.068, 'Rank ICIR': 0.451}, 'data_train_vec': ['2020-08-01', '2025-01-31'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.451', 'recency_weight': '0.122', 'weight': '0.056'}
Recorder: bab17f46280043d596f06f3af43dcef4
Model: {'id': 'bab17f46280043d596f06f3af43dcef4', 'model': 'XGBModel', 'dataset': 'Alpha158', 'ic_info': {'IC': 0.022, 'ICIR': 0.129, 'Rank IC': 0.06, 'Rank ICIR': 0.367}, 'data_train_vec': ['2021-08-01', '2025-04-30'], 'train_time_vec': ['2026-08-01', '2026-08-01'], 'rank_icir': '0.367', 'recency_weight': '0.172', 'weight': '0.053'}
total.csv
| datetime | instrument | score | exp_name | rid | weight | real_label | error | abs_error | |
|---|---|---|---|---|---|---|---|---|---|
| 1800 | 2026-07-31 | SZ301308 | 1.614114761352539 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2139 | 2026-07-31 | SH603986 | 1.328622817993164 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2118 | 2026-07-31 | SZ000657 | 1.2642611265182495 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2252 | 2026-07-31 | SH600522 | 1.2087548971176147 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2208 | 2026-07-31 | SZ300476 | 1.1620378494262695 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2178 | 2026-07-31 | SZ300394 | 1.160400390625 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2312 | 2026-07-31 | SH600176 | 1.1039015054702759 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2121 | 2026-07-31 | SZ000988 | 1.0842723846435547 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 598 | 2026-07-31 | SZ301308 | 1.011248230934143 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 2311 | 2026-07-31 | SH600183 | 0.9609714150428772 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2191 | 2026-07-31 | SZ300433 | 0.9485998749732971 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1948 | 2026-07-31 | SZ301308 | 0.9138635396957397 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1411 | 2026-07-31 | SH600183 | 0.8235014081001282 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 2206 | 2026-07-31 | SZ300502 | 0.8170505166053772 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2257 | 2026-07-31 | SH600549 | 0.8037921786308289 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2171 | 2026-07-31 | SH688012 | 0.7901288866996765 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2258 | 2026-07-31 | SH600460 | 0.7899263501167297 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2230 | 2026-07-31 | SZ002384 | 0.7867347002029419 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 339 | 2026-07-31 | SH603986 | 0.7860468626022339 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 2172 | 2026-07-31 | SH688008 | 0.7803352475166321 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1908 | 2026-07-31 | SZ300476 | 0.7695181369781494 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1878 | 2026-07-31 | SZ300394 | 0.7681851387023926 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 452 | 2026-07-31 | SH600522 | 0.7631427049636841 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 2177 | 2026-07-31 | SZ300408 | 0.7613182663917542 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2136 | 2026-07-31 | SH688521 | 0.7599736452102661 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2180 | 2026-07-31 | SZ300308 | 0.7433385252952576 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1952 | 2026-07-31 | SH600522 | 0.7401611804962158 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1818 | 2026-07-31 | SZ000657 | 0.7372071743011475 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1839 | 2026-07-31 | SH603986 | 0.7304266691207886 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 2163 | 2026-07-31 | SH688183 | 0.7116559743881226 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1239 | 2026-07-31 | SH603986 | 0.7089099884033203 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 1264 | 2026-07-31 | SH688126 | 0.7068325877189636 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 148 | 2026-07-31 | SZ301308 | 0.7049179077148438 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 1eb10ba8add04f53ad2a7d94b67a95ee | 0.033 | |||
| 2164 | 2026-07-31 | SH688126 | 0.6993938684463501 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1580 | 2026-07-31 | SZ300308 | 0.6962187886238098 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 600 | 2026-07-31 | SZ301308 | 0.6952292919158936 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 3f660c3aecdc422591ce961397ed3cbf | 0.03 | |||
| 2212 | 2026-07-31 | SZ002837 | 0.6945258378982544 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2158 | 2026-07-31 | SH688396 | 0.6889758110046387 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2011 | 2026-07-31 | SH600183 | 0.6824144721031189 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 408 | 2026-07-31 | SZ300476 | 0.6697908043861389 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 2166 | 2026-07-31 | SH688082 | 0.6617326736450195 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1291 | 2026-07-31 | SZ300433 | 0.645779013633728 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 2267 | 2026-07-31 | SH600584 | 0.6448366045951843 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 321 | 2026-07-31 | SZ000988 | 0.6437360048294067 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1412 | 2026-07-31 | SH600176 | 0.6399648785591125 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 1891 | 2026-07-31 | SZ300433 | 0.6343149542808533 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 108 | 2026-07-31 | SZ300476 | 0.6338638067245483 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 1eb10ba8add04f53ad2a7d94b67a95ee | 0.033 | |||
| 378 | 2026-07-31 | SZ300394 | 0.6279253959655762 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1877 | 2026-07-31 | SZ300408 | 0.627444863319397 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1821 | 2026-07-31 | SZ000988 | 0.6198564171791077 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 2135 | 2026-07-31 | SH688981 | 0.6195717453956604 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 318 | 2026-07-31 | SZ000657 | 0.6188560128211975 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1282 | 2026-07-31 | SZ300418 | 0.607795238494873 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 512 | 2026-07-31 | SH600176 | 0.6038181185722351 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1572 | 2026-07-31 | SH688008 | 0.6002779603004456 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 2245 | 2026-07-31 | SZ002463 | 0.5904437303543091 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 3091 | 2026-07-31 | SZ300418 | 0.5856140390337926 | EXP_CatBoostModel_Alpha158_csi300_custom_step0_s_20260801_12 | 62c73cd36f364fbcb07d91edc4d29e59 | 0.053 | |||
| 2234 | 2026-07-31 | SZ002709 | 0.5788775086402893 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2204 | 2026-07-31 | SZ300661 | 0.5782715082168579 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1358 | 2026-07-31 | SH600460 | 0.5745829343795776 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 391 | 2026-07-31 | SZ300433 | 0.5744341015815735 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1008 | 2026-07-31 | SZ300476 | 0.5727000832557678 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 3f660c3aecdc422591ce961397ed3cbf | 0.03 | |||
| 2238 | 2026-07-31 | SZ002600 | 0.5659322738647461 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 2012 | 2026-07-31 | SH600176 | 0.5549941658973694 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 1880 | 2026-07-31 | SZ300308 | 0.5539883971214294 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 2211 | 2026-07-31 | SZ002916 | 0.5467934012413025 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 78 | 2026-07-31 | SZ300394 | 0.5411564707756042 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 1eb10ba8add04f53ad2a7d94b67a95ee | 0.033 | |||
| 372 | 2026-07-31 | SH688008 | 0.5347381234169006 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 1711 | 2026-07-31 | SH600183 | 0.5341612696647644 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 4761 | 2026-07-31 | SZ301308 | 0.5337123274803162 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 458 | 2026-07-31 | SH600460 | 0.5314949154853821 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 39 | 2026-07-31 | SH603986 | 0.5294504165649414 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 1eb10ba8add04f53ad2a7d94b67a95ee | 0.033 | |||
| 1871 | 2026-07-31 | SH688012 | 0.5259870290756226 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 21 | 2026-07-31 | SZ000988 | 0.5241520404815674 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 1eb10ba8add04f53ad2a7d94b67a95ee | 0.033 | |||
| 1872 | 2026-07-31 | SH688008 | 0.5241143703460693 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 2315 | 2026-07-31 | SH600118 | 0.5202848315238953 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1906 | 2026-07-31 | SZ300502 | 0.5162519812583923 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | a5e160860a974b2dad47b82ad5438e30 | 0.078 | |||
| 377 | 2026-07-31 | SZ300408 | 0.5161395072937012 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 511 | 2026-07-31 | SH600183 | 0.5125957727432251 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
| 4291 | 2026-07-31 | SZ300418 | 0.5092022233483801 | EXP_LGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 9131cb9aa8e34bb2bb082c429b166bd6 | 0.053 | |||
| 2161 | 2026-07-31 | SH688256 | 0.5059688091278076 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 939 | 2026-07-31 | SH603986 | 0.5050538778305054 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 3f660c3aecdc422591ce961397ed3cbf | 0.03 | |||
| 2132 | 2026-07-31 | SZ000725 | 0.5013848543167114 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1564 | 2026-07-31 | SH688126 | 0.4889046251773834 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 1258 | 2026-07-31 | SH688396 | 0.48765668272972107 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 3038 | 2026-07-31 | SH603986 | 0.4776883856243397 | EXP_CatBoostModel_Alpha158_csi300_custom_step0_s_20260801_12 | 62c73cd36f364fbcb07d91edc4d29e59 | 0.053 | |||
| 978 | 2026-07-31 | SZ300394 | 0.4769303500652313 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 3f660c3aecdc422591ce961397ed3cbf | 0.03 | |||
| 1263 | 2026-07-31 | SH688183 | 0.4708392918109894 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 3210 | 2026-07-31 | SH600183 | 0.4646314739268709 | EXP_CatBoostModel_Alpha158_csi300_custom_step0_s_20260801_12 | 62c73cd36f364fbcb07d91edc4d29e59 | 0.053 | |||
| 2147 | 2026-07-31 | SH603260 | 0.45772790908813477 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 344d6b0b50074dd185082e0a510436a5 | 0.023 | |||
| 1236 | 2026-07-31 | SH688521 | 0.45760634541511536 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | 6ad094d1fd15478c835235ffd1272e90 | 0.056 | |||
| 1612 | 2026-07-31 | SZ002837 | 0.4566945433616638 | EXP_XGBModel_Alpha158_csi300_custom_step0_s_20260801_12 | bab17f46280043d596f06f3af43dcef4 | 0.053 | |||
| 921 | 2026-07-31 | SZ000988 | 0.4565204381942749 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | 3f660c3aecdc422591ce961397ed3cbf | 0.03 | |||
| 364 | 2026-07-31 | SH688126 | 0.45509687066078186 | EXP_LinearModel_Alpha158_csi300_custom_step0_s_20260801_12 | ff3a61a644f94cde87ba7dea3775ea80 | 0.052 | |||
